Panel | Mode of inheritance | Details |
---|---|---|
8 panels | ||
R-numbers: R31 Signed-off version 6.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Rothmund Thomson syndrome type 1, OMIM:618625, MONDO:0016368 |
R-numbers: R237 Signed-off version 3.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Rothmund Thomson syndrome type 1, OMIM:618625, MONDO:0016368 |
Green in DDG2PComponent of the following Super Panels:
Signed-off version 5.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Rothmund-Thomson Syndrome Type 1 |
Green in Ectodermal dysplasiaR-numbers: R163 Signed-off version 3.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Rothmund Thomson syndrome type 1, OMIM:618625, MONDO:0016368 |
Green in Fetal anomaliesR-numbers: R21, R412 Signed-off version 5.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Rothmund-Thomson Syndrome Type 1 |
Green in Monogenic short statureR-numbers: R453 Signed-off version 1.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Rothmund Thomson syndrome type 1, OMIM:618625 |
Green in Pigmentary skin disordersR-numbers: R236 Signed-off version 3.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Rothmund Thomson syndrome type 1, OMIM:618625, MONDO:0016368 |
Green in Skeletal dysplasiaComponent of the following Super Panels:
R-numbers: R104 Signed-off version 7.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Rothmund Thomson syndrome type 1, OMIM:618625, MONDO:0016368 |