Panel | Mode of inheritance | Details |
---|---|---|
15 panels | ||
R-numbers: R56 Signed-off version 4.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Ataxia-telangiectasia OMIM:208900, ataxia telangiectasia MONDO:0008840 |
Signed-off version 2.2 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Ataxia Telangiectasia |
Component of the following Super Panels:
Signed-off version 7.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Ataxia-telangiectasia, OMIM:208900 |
R-numbers: R295 Signed-off version 1.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes |
Signed-off version 1.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Adult Glioma |
R-numbers: R57 Signed-off version 6.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Ataxia-telangiectasia, OMIM:208900 |
Green in Childhood solid tumoursR-numbers: R359 Signed-off version 4.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Ataxia-telangiectasia, OMIM:208900 |
Green in DDG2PComponent of the following Super Panels:
Signed-off version 5.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes ATAXIA-TELANGIECTASIA 208900 |
Signed-off version 4.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Ataxia-telangiectasia, OMIM:208900, T-cell prolymphocytic leukemia, somatic |
R-numbers: R54 Signed-off version 7.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Ataxia-telangiectasia, OMIM:208900 |
R-numbers: R208 Signed-off version 2.5 | MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | Phenotypes {Breast cancer, susceptibility to}, OMIM:114480 |
Green in Inherited prostate cancerR-numbers: R430 Signed-off version 1.0 | MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | Phenotypes |
Green in Intellectual disabilityComponent of the following Super Panels:
R-numbers: R29 Signed-off version 8.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Ataxia-telangiectasia, OMIM:208900 |
R-numbers: R15 Signed-off version 7.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Ataxia-telangiectasia, OMIM:208900, Combined immunodeficiencies with associated or syndromic features, Ataxia, telangiectasia, pulmonary infections, lymphoreticular and other malignancies, increased alpha fetoprotein, increased radiosensitivity, chromosomal instability and chromosomal translocations |
Green in Vascular skin disordersR-numbers: R326 Signed-off version 1.3 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Ataxia telengiectasia |