Panel | Mode of inheritance | Details |
---|---|---|
8 panels | ||
R-numbers: R56 Signed-off version 4.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Wilson disease OMIM:277900, Wilson disease MONDO:0010200 |
R-numbers: R58 Signed-off version 7.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Wilson disease, OMIM: 277900, Dystonia |
R-numbers: R57 Signed-off version 6.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Wilson disease 277900, Dystonia |
Green in CholestasisR-numbers: R171 Signed-off version 3.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Wilson disease, 277900 |
R-numbers: R54 Signed-off version 7.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Wilson disease 277900, Wilson disease, 277900 |
R-numbers: R96 Signed-off version 2.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes 277900 WILSON DISEASE |
Green in Likely inborn error of metabolismComponent of the following Super Panels:
R-numbers: R98 Signed-off version 7.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Wilson disease |
Green in Wilson diseaseR-numbers: R172 Signed-off version 1.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes |