Panel | Mode of inheritance | Details |
---|---|---|
11 panels | ||
Green in Beckwith-Wiedemann syndromeR-numbers: R49.3 Signed-off version 1.0 | MONOALLELIC, autosomal or pseudoautosomal, paternally imprinted (maternal allele expressed) | Phenotypes |
Green in Childhood solid tumoursR-numbers: R359 Signed-off version 4.0 | MONOALLELIC, autosomal or pseudoautosomal, paternally imprinted (maternal allele expressed) | Phenotypes Beckwith-Wiedemann syndrome, OMIM:130650 |
Green in CleftingComponent of the following Super Panels:
Signed-off version 6.3 | MONOALLELIC, autosomal or pseudoautosomal, paternally imprinted (maternal allele expressed) | Phenotypes BECKWITH-WIEDEMANN SYNDROME, BWS |
Green in Congenital adrenal hypoplasiaR-numbers: R150 Signed-off version 3.0 | MONOALLELIC, autosomal or pseudoautosomal, paternally imprinted (maternal allele expressed) | Phenotypes Intrauterine Growth Retardation, Metaphyseal Dysplasia, Adrenal Hypoplasia Congenita, and Genital Anomalies (IMAGe syndrome), 614732 |
Green in DDG2PComponent of the following Super Panels:
Signed-off version 5.0 | MONOALLELIC, autosomal or pseudoautosomal, paternally imprinted (maternal allele expressed) | Phenotypes BECKWITH-WIEDEMANN SYNDROME 130650, IMAGe Syndrome |
Green in Differences in sex developmentR-numbers: R146 Signed-off version 4.5 | MONOALLELIC, autosomal or pseudoautosomal, paternally imprinted (maternal allele expressed) | Phenotypes IMAGE syndrome, 614732, Beckwith-Wiedemann syndrome 130650, Disproportionate Short Stature and Wilms Tumor: Sequencing Panels (Emory) |
Green in Fetal anomaliesR-numbers: R21, R412 Signed-off version 5.0 | MONOALLELIC, autosomal or pseudoautosomal, paternally imprinted (maternal allele expressed) | Phenotypes BECKWITH-WIEDEMANN SYNDROME, IMAGe Syndrome |
Green in Monogenic short statureR-numbers: R453 Signed-off version 1.0 | MONOALLELIC, autosomal or pseudoautosomal, paternally imprinted (maternal allele expressed) | Phenotypes IMAGE syndrome, OMIM:614732 |
R-numbers: R110 Signed-off version 3.3 | MONOALLELIC, autosomal or pseudoautosomal, paternally imprinted (maternal allele expressed) | Phenotypes Beckwith-Wiedemann syndrome, 130650, BWS, Macrocephaly and Overgrowth Syndromes, Beckwith-Wiedemann Syndrome, Hemiohyperplasia, Isolated, 235000, IH |
Green in Skeletal dysplasiaComponent of the following Super Panels:
R-numbers: R104 Signed-off version 7.0 | MONOALLELIC, autosomal or pseudoautosomal, paternally imprinted (maternal allele expressed) | Phenotypes IMAGE syndrome 614732 |
R-numbers: R220 Signed-off version 1.0 | MONOALLELIC, autosomal or pseudoautosomal, paternally imprinted (maternal allele expressed) | Phenotypes Beckwith-Wiedemann syndrome, OMIM:130650 |