Panel | Mode of inheritance | Details |
---|---|---|
7 panels | ||
Green in Bleeding and platelet disordersR-numbers: R90 Signed-off version 3.0 | BOTH monoallelic and biallelic, autosomal or pseudoautosomal | Phenotypes Ehlers-Danlos syndrome, vascular type, 130050 |
Green in Cerebral vascular malformationsR-numbers: R336 Signed-off version 3.0 | MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | Phenotypes Ehlers-Danlos syndrome, vascular type, OMIM:130050 |
R-numbers: R101 Signed-off version 3.0 | BOTH monoallelic and biallelic, autosomal or pseudoautosomal | Phenotypes Ehlers-Danlos syndrome, vascular type, OMIM:130050 |
Green in Fetal anomaliesR-numbers: R21, R412 Signed-off version 5.0 | BOTH monoallelic and biallelic, autosomal or pseudoautosomal | Phenotypes HP:0002126, HP:0001883, HP:0006496 |
Component of the following Super Panels:
Signed-off version 7.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Polymicrogyria with or without vascular-type EDS, OMIM:618343, polymicrogyria with or without vascular-type Ehlers-Danlos syndrome, MONDO:0032688 |
Green in Pneumothorax - familialR-numbers: R190 Signed-off version 3.0 | BOTH monoallelic and biallelic, autosomal or pseudoautosomal | Phenotypes Ehlers-Danlos syndrome, vascular type, OMIM:130050 |
R-numbers: R125 Signed-off version 3.0 | BOTH monoallelic and biallelic, autosomal or pseudoautosomal | Phenotypes Ehlers-Danlos syndrome, type IV, 130050, Loeys-Dietz syndrome, Ehlers-Danlos syndrome, vascular type (130050) |