Panel | Mode of inheritance | Details |
---|---|---|
5 panels | ||
R-numbers: R31 Signed-off version 6.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Sandestig-Stefanova syndrome, 618804 |
Green in Fetal anomaliesR-numbers: R21, R412 Signed-off version 5.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes microcephaly, ID, Sandestig-Stefanova syndrome, OMIM:618804, structural brain abnormalities, cataract |
Green in Severe microcephalyR-numbers: R88 Signed-off version 7.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Sandestig-Stefanova syndrome, OMIM:618804 |
Green in Structural eye diseaseR-numbers: R36 Signed-off version 4.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Sandestig-Stefanova syndrome, OMIM:618804, MONDO:0032926 |
Component of the following Super Panels:
Signed-off version 6.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Sandestig-Stefanova syndrome, 618804 |