| Panel | Mode of inheritance | Details |
|---|---|---|
10 panels | ||
R-numbers: R293 Signed-off version 2.0 | MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | Phenotypes Acrodysostosis type 1, OMIM:101800, Acrodysostosis 1 with or without hormone resistance, MONDO:0007044 |
Green in Carney complexR-numbers: R156 Signed-off version 1.4 | MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | Phenotypes Carney complex, OMIM:160980, Carney complex, type 1, MONDO:0008057 |
Green in Childhood solid tumoursSigned-off version 5.11 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes Familial Primary Pigmented Nodular Adrenocortical disease, Carney Complex |
Green in Congenital hypothyroidismR-numbers: R145 Signed-off version 4.0 | MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | Phenotypes Acrodysostosis, mild hormone resistance (TSH, PTH, GPCR-cAMP signalling hormones, Acrodysostosis 1, with or without hormone resistance, 101800 |
Green in DDG2PComponent of the following Super Panels:
Signed-off version 8.0 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes ACRODYSOSTOSIS 101800 |
Green in Endocrine neoplasiaR-numbers: R217 Signed-off version 3.8 | MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | Phenotypes Endocrine Cancer |
Green in Fetal anomaliesR-numbers: R21, R412 Signed-off version 8.0 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes ACRODYSOSTOSIS |
Green in Pigmentary skin disordersR-numbers: R236 Signed-off version 5.12 | MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | Phenotypes PPNAD1, CARNEY COMPLEX, TYPE 1, Carney complex, CNC1, PIGMENTED NODULAR ADRENOCORTICAL DISEASE, PRIMARY, 1 |
R-numbers: R160 Signed-off version 1.12 | MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | Phenotypes Pigmented nodular adrenocortical disease, primary, 1, OMIM:610489 |
Green in Skeletal dysplasiaComponent of the following Super Panels:
R-numbers: R104 Signed-off version 10.0 | MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | Phenotypes Acrodysostosis 1, with or without hormone resistance, OMIM:101800 |