| Panel | Mode of inheritance | Details |
|---|---|---|
5 panels | ||
Green in ArthrogryposisR-numbers: R83 Signed-off version 10.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes arthrogryposis, MONDO:0859248, cardiomyopathy, MONDO:0004994, congenital myopathy, MONDO:0019952 |
R-numbers: R164 Signed-off version 2.2 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Epidermolysis bullosa simplex, autosomal recessive 2, OMIM:615425 |
Green in Fetal anomaliesR-numbers: R21, R412 Signed-off version 7.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Arthrogryposis multiplex congenita, MONDO:0015168, arthrogryposis, MONDO:0859248, cardiomyopathy, MONDO:0004994, congenital myopathy, MONDO:0019952 |
R-numbers: R78 Signed-off version 8.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Hereditary Sensory and Autonomic Neuropathy, Type VI, ?Neuropathy, hereditary sensory and autonomic, type VI |
Component of the following Super Panels:
R-numbers: R135 Signed-off version 8.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes arthrogryposis, MONDO:0859248, cardiomyopathy, MONDO:0004994, congenital myopathy, MONDO:0019952 |