| Panel | Mode of inheritance | Details |
|---|---|---|
7 panels | ||
Signed-off version 2.2 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes Atypical rhabdoid tumor predisposition |
Green in Childhood solid tumoursSigned-off version 5.11 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes Atypical rhabdoid tumor predisposition, 609322 |
Green in DDG2PComponent of the following Super Panels:
Signed-off version 7.0 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes EHMT1-like SYNDROME, RHABDOID PREDISPOSITION SYNDROME 1 609322 |
R-numbers: R456 Signed-off version 1.0 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes SMARCB1-related schwannomatosis, MONDO:0024517, rhabdoid tumor predisposition syndrome 1, MONDO:0012252, {Schwannomatosis-1, susceptibility to}, OMIM:162091, {Rhabdoid tumor predisposition syndrome 1}, OMIM:609322 |
R-numbers: R221 Signed-off version 3.0 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes {Schwannomatosis-1, susceptibility to}, OMIM:162091, {Rhabdoid tumor predisposition syndrome 1}, OMIM:609322, rhabdoid tumor predisposition syndrome 1, MONDO:0012252, SMARCB1-related schwannomatosis, MONDO:0024517 |
Green in Fetal anomaliesR-numbers: R21, R412 Signed-off version 7.0 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes RHABDOID PREDISPOSITION SYNDROME 1, ?COFFIN-SIRIS SYNDROME |
Green in Intellectual disabilityComponent of the following Super Panels:
R-numbers: R29 Signed-off version 10.0 | MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | Phenotypes Coffin-Siris syndrome 3, OMIM:614608 |